Sunday 10 December
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
02 - 03 | -1.8° | - | 9.7 km/h Light breeze | - | 99 % | 1019.5 hPa | ||
03 - 04 | -1.9° | - | 9.4 km/h Light breeze | - | 98 % | 1018.8 hPa | ||
04 - 05 | -2.3° | - | 7.9 km/h Light breeze | - | 100 % | 1017.8 hPa | ||
05 - 06 | -1.9° | - | 7.2 km/h Light air | - | 99 % | 1017.7 hPa | ||
06 - 07 | -1.8° | - | 6.1 km/h Light air | - | 100 % | 1017.7 hPa | ||
07 - 08 | -1.7° | - | 5 km/h Light air | - | 100 % | 1017.6 hPa | ||
08 - 09 | -2.3° | - | 5 km/h Light air | - | 97 % | 1017.7 hPa | ||
09 - 10 | -1.4° | - | 6.5 km/h Light air | - | 98 % | 1018.1 hPa | ||
10 - 11 | 0.3° | - | 8.3 km/h Light breeze | - | 93 % | 1017.7 hPa | ||
11 - 12 | 1.8° | - | 10.1 km/h Light breeze | 1 |
95 % | 1017.4 hPa | ||
12 - 13 | 2.5° | - | 11.2 km/h Light breeze | 1 |
73 % | 1016.7 hPa | ||
13 - 14 | 3.1° | - | 11.2 km/h Light breeze | 1 |
20 % | 1016.3 hPa | ||
14 - 15 | 3.4° | - | 10.1 km/h Light breeze | - | 12 % | 1015.9 hPa | ||
15 - 16 | 3.2° | - | 9.4 km/h Light breeze | - | - | 1015.8 hPa | ||
16 - 17 | 1.8° | - | 6.5 km/h Light air | - | - | 1016.1 hPa | ||
17 - 18 | 0° | - | 6.5 km/h Light air | - | 19 % | 1016.8 hPa | ||
18 - 19 | -0.6° | - | 7.6 km/h Light breeze | - | - | 1017 hPa | ||
19 - 20 | -1.1° | - | 8.6 km/h Light breeze | - | 81 % | 1017.1 hPa | ||
20 - 21 | -1.4° | - | 8.3 km/h Light breeze | - | 98 % | 1017 hPa | ||
21 - 22 | -2.2° | - | 7.2 km/h Light air | - | 100 % | 1016.6 hPa | ||
22 - 23 | -2.6° | - | 5.8 km/h Light air | - | 100 % | 1016.7 hPa | ||
23 - 00 | -1.7° | - | 6.8 km/h Light air | - | 100 % | 1016.9 hPa | ||
Monday 11 December
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -1.1° | - | 6.5 km/h Light air | - | 95 % | 1016.8 hPa | ||
01 - 02 | -1.9° | - | 7.2 km/h Light air | - | 44 % | 1016.3 hPa | ||
02 - 03 | -3° | - | 7.9 km/h Light breeze | - | 72 % | 1016.2 hPa | ||
03 - 04 | -3.1° | - | 8.3 km/h Light breeze | - | 85 % | 1016 hPa | ||
04 - 05 | -2.5° | - | 8.6 km/h Light breeze | - | 93 % | 1015.5 hPa | ||
05 - 06 | -2° | - | 10.1 km/h Light breeze | - | 76 % | 1015.1 hPa | ||
06 - 07 | -1.9° | - | 10.8 km/h Light breeze | - | 98 % | 1015.2 hPa | ||
07 - 08 | -2.1° | - | 10.8 km/h Light breeze | - | - | 1015.5 hPa | ||
08 - 09 | -2.4° | - | 9.7 km/h Light breeze | - | - | 1015.7 hPa | ||
09 - 10 | 0.2° | - | 7.2 km/h Light air | - | - | 1015.8 hPa | ||
10 - 11 | 3.8° | - | 5 km/h Light air | - | - | 1015.6 hPa | ||
11 - 12 | 5.2° | - | 6.1 km/h Light air | 1 |
- | 1015.1 hPa | ||
12 - 13 | 5.7° | - | 9 km/h Light breeze | 1 |
11 % | 1014.4 hPa | ||
13 - 14 | 5.9° | - | 9.4 km/h Light breeze | 1 |
35 % | 1013.8 hPa | ||
14 - 15 | 5.4° | - | 11.2 km/h Light breeze | - | 99 % | 1013.6 hPa | ||
15 - 16 | 4.3° | - | 10.1 km/h Light breeze | - | 100 % | 1013.9 hPa | ||
16 - 17 | 2.6° | - | 6.8 km/h Light air | - | 100 % | 1014.1 hPa | ||
17 - 18 | 1.5° | - | 6.8 km/h Light air | - | 100 % | 1014.3 hPa | ||
18 - 19 | 1° | - | 9 km/h Light breeze | - | 100 % | 1014.2 hPa | ||
19 - 20 | 0.7° | - | 8.3 km/h Light breeze | - | 100 % | 1013.6 hPa | ||
20 - 21 | 0.1° | - | 6.8 km/h Light air | - | 100 % | 1013 hPa | ||
21 - 22 | 0.7° | 0.1 mm | 6.8 km/h Light air | - | 100 % | 1013.3 hPa | ||
22 - 23 | 1° | - | 6.5 km/h Light air | - | 99 % | 1012.6 hPa | ||
23 - 00 | 0.2° | - | 6.5 km/h Light air | - | 98 % | 1012 hPa | ||
Tuesday 12 December
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 0.5° | - | 7.2 km/h Light air | - | 90 % | 1012.1 hPa | ||
01 - 02 | -0.1° | - | 10.1 km/h Light breeze | - | 52 % | 1012 hPa | ||
02 - 03 | -1.1° | - | 7.2 km/h Light air | - | 100 % | 1011 hPa | ||
03 - 04 | -0.5° | - | 11.9 km/h Light breeze | - | 100 % | 1011 hPa | ||
04 - 05 | 1.1° | - | 15.5 km/h Gentle breeze | - | 100 % | 1010.5 hPa | ||
05 - 06 | 1.9° | - | 18.4 km/h Gentle breeze | - | 52 % | 1010.3 hPa | ||
06 - 07 | 0.6° | - | 13.3 km/h Gentle breeze | - | 31 % | 1010 hPa | ||
07 - 08 | -1.3° | - | 8.3 km/h Light breeze | - | 15 % | 1010.1 hPa | ||
08 - 09 | -1.9° | - | 6.5 km/h Light air | - | 13 % | 1010.7 hPa | ||
09 - 10 | 0.4° | - | 7.2 km/h Light air | - | - | 1011.1 hPa | ||
10 - 11 | 5.2° | - | 5.8 km/h Light air | - | - | 1010.9 hPa | ||
11 - 12 | 8° | - | 7.2 km/h Light air | - | - | 1010.9 hPa | ||
12 - 13 | 9.2° | - | 9 km/h Light breeze | 1 |
21 % | 1010.4 hPa | ||
13 - 14 | 9.6° | - | 10.8 km/h Light breeze | - | 22 % | 1010 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |